
Your result: 0 Hits
Hide results
Sorry, your search did not match any results for Start-Stop-Power AGM.
| Battery | Voltage | Capacity | CCA | Length | Width | Height | Position of terminal | Terminal | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| AGM50SS | 12V | 570 | 207 | 175 | 190 | 0 | 1 | ||
| AGM50-900-SS | 12V | 50 Ah (c20) | 800 A (EN) | 260 | 173 | 206 | 1 | 1 | |
| AGM60SS | 12V | 60 Ah (c20) | 680 A (EN) | 242 | 175 | 190 | 0 | 1 | |
| AGM70SS | 12V | 70 Ah (c20) | 760 A (EN) | 278 | 175 | 190 | 0 | 1 | |
| AGM80SS | 12V | 80 Ah (c20) | 800 A (EN) | 315 | 175 | 190 | 0 | 1 | |
| AGM95SS | 12V | 95 Ah (c20) | 850 A (EN) | 353 | 175 | 190 | 0 | 1 | |
| AGM105SS | 12V | 105 Ah (c20) | 950 A (EN) | 394 | 175 | 190 | 0 | 1 |
| Battery | Voltage | Capacity | CCA | Length | Width | Height | Position of terminal | Terminal | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| AGM45SS-0-ASIA | 12V | 45 Ah (c20) | 380 A (EN) | 237 | 127 | 225 | 0 | 1 | |
| AGM45SS-1-ASIA | 12V | 45 Ah (c20) | 380 A (EN) | 237 | 127 | 225 | 1 | 1 |
In this video, we explain the benefits of an intAct Start-Stop-Power AGM battery.