
Heavy duty batteries
Thanks to the smart utilisation of AGM technology, the Odyssey battery combines the best properties of two inherently different battery types in a trendsetting way.
Specifically, Odyssey batteries can be almost totally depleted while still rendering extraordinary starting performances. Odyssey batteries are capable of supplying a peak starting current of up to 2250 A for five seconds as well as provide 400 charging/discharging cycles of up to 80% of their original capacity. Conventional starter batteries are only able to do either one or the other. Only Odyssey batteries provide both advantages in one design: brief and extreme high-peak starting voltages and discharges with low load currents for a certain period.
Type | Capacity c20 | Capacity c10 |
Position of terminal |
Dimensions mm L x B x H |
PC1230-75/86 | 12 V 55 AH | 12 V 50 AH | + - |
240,3 x 179,8 x 201,2 |
PC1400-25 | 12 V 65 AH | 12 V 55 AH | + - | 240,3 x 173,7 x 220,7 |
PC1400-35 | 12 V 65 AH | 12 V 55 AH | - + | 240,3 x 173,7 x 220,7 |
PC1500-34R | 12 V 68 AH | 12 V 62 AH | - + | 275,6 x 171,7 x 200,2 |
PC1500-34 | 12 V 68 AH | 12 V 62 AH | + - | 275,6 x 171,7 x 200,2 |
PC1500-34/78 | 12 V 68 AH | 12 V 62 AH | + - | 275,6 x 179,8 x 200,2 |
PC1750-65 | 12 V 74 AH | 12 V 65 AH | + - | 300,5 x 182,9 x 190,5 |
PC2150-31 | 12 V 100 AH | 12 V 92 AH | - + | 331,7 x 175 x 243,6 |
PC2250 | 12 V 126 AH | 12 V 114 AH | - + | 286 x 269 x 233 |
> Heavy duty